Product Description
1.conductor:tinned copper
2.insulation:silicone rubber
3.jacket:silicone rubber
4.temperature:-60 ~ + 180 degree'C
5.voltage:450/750V
6.application: YGZ,ygzb,YGC, YGCB, KGGP are applied to steel, aviation, electricity industry environment.
7.can be used in moisture environment for long time, good welectricity, waterproof.
8.good resistant to heat, cold, radiation, old-aging, ozone, water.
9.welcome customers to choose our products.
type | nominal area mm2 | structure num/Φmm | thickness of insulation mm | core wire numbers |
YGZ YGZB middle type KGGP | 0.75 | 24/0.20 | 0.6 | 2-60 |
1.0 | 32/0.20 | 0.6 | ||
1.5 | 30/0.25 | 0.7 | ||
2.5 | 49/0.25 | 0.8 | ||
YGC YGCB heavy type | 4.0 | 56/0.30 | 1.0 | 2-25 |
6 | 84/0.30 | 1.0 | 2-16 | |
10 | 84/0.40 | 1.2 | ||
16 | 126/0.40 | 1.2 | 2-7 | |
25 | 196/0.40 | 1.4 | ||
35 | 276/0.40 | 1.4 | ||
50 | 396/0.40 | 1.6 | ||
70 | 360/0.50 | 1.6 | ||
95 | 475/0.50 | 1.8 | ||
120 | 608/0.50 | 2.0 | ||
150 | 756/0.50 | 2.4 |
Packaging & Shipping
In coils, wooden drums, steel drums or steel-wooden drums.
We could producing according to the customers' requirements.
Company Information