Product Description
Standard:
1.1 0.6/1kV PVC Insulated Power Cables conform to the Standard GB/T12706.1-2008
1.2 0.6/1kV Radiant XLPE Insulated Power Cables conform to the Standard GB/T12706.1-2008
1.3 0.6/1kV PVC Insulated (Radiant XLPE Insulated) Flame-retardant Power Cables conform to the Standard GB/T12706.1-2002 Q/JL101.017-2008
1.4 0.6/1kV PVC Insulated (Radiant XLPE Insulated) Fire-resisting Power Cables conform to the Standard GB/T12706.1-2002 Q/JL101.017-2008
Type, Name and Application
No. | Type | Name | Application | Cores | Nominal Cross Section |
1 | VV,VLV(ZR-,NH-) VY,VLY(ZR-,NH-) | PVC Insulated PVC/PE sheathed Power Cable | For laying indoors, in tunnels and cable ditch, unable to bear external mechanical forces | 1,2,3,3+1,4, 4+1,3+2,5 | 1.5-630 |
2 | VV22,VLV22(ZR-,NH-) VV23,VLV23(ZR-,NH-) | PVC Insulated Steel tape armored PVC/PE sheathed Power Cable | For laying indoors, in tunnels and direct in ground , able to bear external mechanical forces | 1,2/ 3,3+1,4, 4+1,3+2,5 | 2.5-630/ 4-630 |
3 | VV32,VLV32(ZR-,NH-) VV33,VLV33(ZR-,NH-) VV42,VLV42(ZR-,NH-) VV43,VLV43(ZR-,NH-) | PVC Insulated Steel wire armored PVC/PE sheathed Power Cable | For laying high drop area, able to bear external mechanical forces and certain tension | 1,2,3,3+1,4, 4+1,3+2,5 | 25-630 |
4 | YJV,YJLV(ZR-,NH-) YJY,YJLY(ZR-,NH-) | Radiant XLPE Insulated PVC/PE sheathed Power Cable | For laying indoors, in tunnels and cable ditch, unable to bear external mechanical forces | 1,2,3,3+1,4, 4+1,3+2,5 | 1.5-630 |
5 | YJV22,YJLV22(ZR-,NH-) YJV23,YJLV23(ZR-,NH-) | Radiant XLPE Insulated Steel tape armored PVC/PE sheathed Power Cable | For laying indoors, in tunnels and direct in ground , able to bear external mechanical forces | 1,2,/ 3,3+1,4, 4+1,3+2,5 | 2.5-630/ 4-630 |
6 | YJV32,YJLV32(ZR-,NH-) YJV33,YJLV33(ZR-,NH-) YJV42,YJLV42(ZR-,NH-) YJV43,YJLV43(ZR-,NH-) | Radiant XLPE Insulated Steel wire armored PVC/PE sheathed Power Cable | For laying high drop area, able to bear external mechanical forces and certain tension | 1,2,3,3+1,4, 4+1,3+2,5 | 25-630 |
Packaging & Shipping
In coils, wooden drums, steel drums or steel-wooden drums.
We could producing according to the customers' requirements.
Welcome your request for any quotations!
Company Information