Product Description
Reference Standard
This product is manufactured of IEC60502,flame-retardant meet the standard of GB/T18380 with A,combustion smoke density meet the standard of GB/T17651 with low smoke, corrosive combustion gases meet the standard of IEC60754.
Application
Max.permissible continuous temperature :90℃
Max.short-circuit temperature of conductor should be less than 250℃,less than 5 second.
Rated Voltage Uo/U: 10KV
Type and Designation
Type | Designation | |
Copper core | Aluminum core | |
DZ-YJY | DZ-YJLY | XLPE insulated low smoke low halogen retardant cables |
DZ-YJY23 | DZ-YJLY23 | XLPE insulated steel tape armored low smoke low halogen retardant cables |
DZ-YJY33 | DZ-YJLY33 | XLPE insulated steel armored low smoke low halogen retardant cables |
Scope of production
Type | Core Number | Rated Voltage KV | ||
0.6/1 | 3.6/6,6/6,6/10 | 8.7/10,8.7/15 | ||
Section area mm2 | ||||
DZ-YJY,DZYJLY DZ-YJY33,DZ-YJLY33 | 1 | 1.5~630 10~630 | 25~1200 25~1200 | 25~1200 25~1200 |
DZ-YJY,DZ-YJLY DZ-YJY23,DZ-YJLY23 DZ-YJY33,DZ-YJLY33 | 3 | 1.5~300 4~300 4~300 | 25~500 25~500 25~500 | 25~500 25~500 25~500 |
DZ-YJY,DZ-YJLY DZ-YJY23,DZ-YJLY23 DZ-YJY33,DZ-YJLY33 | 3+0 | 4~300 4~300 4~300 | -------------- | -------------- |
Packaging & Shipping
In coils, wooden drums, steel drums or steel-wooden drums.
We could producing according to the customers' requirements.
Welcome your request for any quotations!
Company Information