Product Description
Standard
The product is manufactured according to the standard of QB, and the same time is also manufactured according
to the standard of IEC, English, Germany and America.
Applications
The products can keep a good physical and mechanical properties and electrical properties when temperature at
200℃ or below. It has good performance of solvent resistance, corrosive resistance, high temperature resistance.
It can be used in the chemical, petrol,electric generation and metallurgical enterprise and under high or low
temperature and other bad environment.
Operating characteristics
1. Rated power-frequency voltage Uo/U: 0.6/1kV.
2. Allowable working temperature for a long period:
PVC sheath: 70℃,90℃,105℃
Silicone rubble sheath:≤180℃
Fluoroplastics sheath:≤200℃
3. The ambient temperature should not be lower than -60℃ for fixed cable laying and not be lower than -20℃
for temporary cable laying.
4. Recommended allowable bending radius:
Should not be smaller than 12 times of the cable diameter for Fluoroplastics shesthes cables and steel-armored
cables.
Type and designation
Series F: Fluoroplastics insulated series G:silicon rubber insulated series
FF,FFR | NH-FF, NH-FFR | FF25, FFR25 | NH-FF25, NH-FFR25 | FV, FVR | NH-FV, NH-FVR | FV22, FVR22 |
NH-FV22, NH-FVR22 | FG, FGR | NH-FG, NH-FGR | FG24, FGR24 | NH-FG24, NH-FGR24 |
Type | Rated voltage | No. Of cores | Nominal cross-sectional areas/mm2 |
FF FFR | 600/1000V | 1、2、3、4、5、3+1、3+2、4+1 | Single-core 1.5-1000 Multi-core 1.5-800 |
NH-FF NH-FFR | 1、2、3、4、5、3+1、3+2、4+1 | Single-core 1.5-1000 Multi-core 1.5-800 | |
FF25 FFR25 | 1、2、3、4、5、3+1、3+2、4+1 | Single-core 1.5-1000 Multi-core 1.5-800 | |
NH-FF25 NH-FFR25 | 1、2、3、4、5、3+1、3+2、4+1 | Single-core 1.5-1000 Multi-core 1.5-800 | |
FV FVR | 1、2、3、4、5、3+1、3+2、4+1 | Single-core 1.5-1000 Multi-core 1.5-800 | |
NH-FV NH-FVR | 1、2、3、4、5、3+1、3+2、4+1 | Single-core 1.5-1000 Multi-core 1.5-800 | |
FV22 FVR22 | 1、2、3、4、5、3+1、3+2、4+1 | Single-core 1.5-1000 Multi-core 1.5-800 | |
NH-FV22 NH-FVR22 | 1、2、3、4、5、3+1、3+2、4+1 | Single-core 1.5-1000 Multi-core 1.5-800 | |
FG FGR | 1、2、3、4、5、3+1、3+2、4+1 | Single-core 1.5-1000 Multi-core 1.5-800 | |
NH-FG NH-FGR | 1、2、3、4、5、3+1、3+2、4+1 | Single-core 1.5-1000 Multi-core 1.5-800 | |
FG24 FGR24 | 1、2、3、4、5、3+1、3+2、4+1 | Single-core 1.5-1000 Multi-core 1.5-800 | |
NH-FG24 NH-FGR24 | 1、2、3、4、5、3+1、3+2、4+1 | Single-core 1.5-1000 Multi-core 1.5-800 |
Packaging & Shipping
In coils, wooden drums, steel drums or steel-wooden drums.
We could producing according to the customers' requirements.
Welcome your request for any quotations!
Company Information